# Causation Re-Audit of 100 Case Files

This audit rechecks every report under the stricter standard that presence is not causation.

- Cases reviewed: 100
- Disposition counts: {"identified": 3, "insufficient": 5, "normal-object": 76, "unresolved": 16}
- Normal-object closures without case-specific evidence: 10
- Unresolved cases with radar/video/rapid-maneuver conflicts: 13

## Standard

Satellite or LEO-object presence above the horizon is context only. A normal-object disposition requires a named launch object, compact trajectory group, source-supported object-class fit, or specific ADS-B aircraft candidate. Hard radar/video conflicts prevent closure.

## Case-by-Case Findings

| # | Case | Disposition | Hard features | Causal object evidence | Context only | Audit finding |
|---:|---|---|---|---|---|---|
| 1 | 237UAP00051 | high-value unresolved | radar/primary evidence | none | very dense orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Hard report features remain and no case-specific causal object match closes them. |
| 2 | 237UAP00279 | high-value unresolved | radar/primary evidence; multiple witnesses/facilities; hard maneuver language; video/footage referenced | plausible ADS-B aircraft candidate EC-NIG A359 34640e at 172.2 km, azimuth 257.0 deg, elevation 3.27 deg, 0.49 min from report | substantial orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | A possible ordinary-object candidate exists, but hard features prevent closure under the re-audit standard. |
| 3 | 237UAP00326 | normal-object favored | none | strong ADS-B aircraft candidate N41140 B752 a4dad4 at 22.0 km, azimuth 356.4 deg, elevation 26.38 deg, 1.09 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 4 | 237UAP00611 | normal-object favored | none | strong ADS-B aircraft candidate N121AN A321 a05776 at 34.1 km, azimuth 202.4 deg, elevation 17.2 deg, 0.70 min from report | very dense orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 5 | 237UAP00618 | normal-object favored | multiple witnesses/facilities; hard maneuver language | strong ADS-B aircraft candidate C-FLKO B38M c01e1f at 64.8 km, azimuth 251.6 deg, elevation 9.02 deg, 8.00 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 6 | 237UAP00361 | normal-object favored | multiple witnesses/facilities; hard maneuver language | strong ADS-B aircraft candidate C-FLKO B38M c01e1f at 64.6 km, azimuth 251.8 deg, elevation 9.06 deg, 8.00 min from report | very dense orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 7 | 237UAP00338 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate 4bb19a at 15.5 km, azimuth 183.2 deg, elevation 34.48 deg, 4.41 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 8 | 237UAP00343 | normal-object favored | none | strong ADS-B aircraft candidate N137FE B763 a095b4 at 17.9 km, azimuth 182.4 deg, elevation 30.7 deg, 5.26 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 9 | 237UAP00333 | normal-object favored | multiple witnesses/facilities | strong ADS-B aircraft candidate N777UA B772 aa84cb at 40.9 km, azimuth 182.6 deg, elevation 14.46 deg, 0.50 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 10 | 237UAP00363 | identified normal object | multiple witnesses/facilities | specific propagated launch object above horizon | source language itself invokes satellite/space/launch context | Accepted only because a named launch object is propagated at the report spacetime; density-only reasoning is not used. |
| 11 | 237UAP00037 | high-value unresolved | radar/primary evidence | none | none | Hard report features remain and no case-specific causal object match closes them. |
| 12 | 237UAP00347 | insufficient / low anomaly value | none | none | substantial orbital-object sky background; context only, not causation | No hard features were extracted and no causal object match was found; orbital density is retained only as context. |
| 13 | 237UAP00350 | normal-object favored | none | plausible ADS-B aircraft candidate N7901A B738 aaba81 at 100.2 km, azimuth 298.7 deg, elevation 6.64 deg, 5.01 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 14 | 237UAP00356 | normal-object favored | none | strong ADS-B aircraft candidate N613NK A320 a7fb19 at 59.7 km, azimuth 197.0 deg, elevation 11.0 deg, 0.55 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 15 | 237UAP00364 | high-value unresolved | video/footage referenced | strong ADS-B aircraft candidate B-16722 B77W 8990e4 at 27.3 km, azimuth 76.6 deg, elevation 9.83 deg, 5.61 min from report | substantial orbital-object sky background; context only, not causation | A possible ordinary-object candidate exists, but hard features prevent closure under the re-audit standard. |
| 16 | 237UAP00371 | normal-object favored | none | strong ADS-B aircraft candidate 9M-RAO A320 7504aa at 18.5 km, azimuth 204.1 deg, elevation 26.68 deg, 1.76 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 17 | 237UAP00377 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N331TK B38M a39b39 at 46.2 km, azimuth 216.2 deg, elevation 12.43 deg, 3.04 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 18 | 237UAP00584 | normal-object favored | none | strong ADS-B aircraft candidate N156AN A321 a0e086 at 15.1 km, azimuth 160.0 deg, elevation 35.12 deg, 3.06 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 19 | 237UAP00614 | normal-object favored | none | strong ADS-B aircraft candidate N775AV A20N aa7bae at 31.0 km, azimuth 77.4 deg, elevation 18.82 deg, 0.73 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 20 | 237UAP00615 | normal-object favored | none | strong ADS-B aircraft candidate N904AN B738 ac7e15 at 33.0 km, azimuth 301.1 deg, elevation 18.72 deg, 1.93 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 21 | 237UAP00086 | insufficient / low anomaly value | none | none | substantial orbital-object sky background; context only, not causation | No hard features were extracted and no causal object match was found; orbital density is retained only as context. |
| 22 | 237UAP00319 | normal-object favored | none | strong ADS-B aircraft candidate N966AN B738 ad727d at 1.1 km, azimuth 121.1 deg, elevation 80.71 deg, 2.72 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 23 | 237UAP00612 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate C-FLKJ B38M c01e1a at 36.2 km, azimuth 328.4 deg, elevation 17.98 deg, 6.28 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 24 | 237UAP00330 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N903JB A321 ac7b1b at 37.6 km, azimuth 182.1 deg, elevation 14.38 deg, 0.21 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 25 | 237UAP00336 | high-value unresolved | radar/primary evidence; hard maneuver language | strong ADS-B aircraft candidate N22805 G280 a2012f at 5.7 km, azimuth 327.4 deg, elevation 36.31 deg, 1.66 min from report | very dense orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | A possible ordinary-object candidate exists, but hard features prevent closure under the re-audit standard. |
| 26 | 237UAP00358 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N963AK B39M ad6755 at 53.7 km, azimuth 4.6 deg, elevation 11.02 deg, 2.61 min from report | substantial orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 27 | 237UAP00381 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N1086F C208 a0259c at 0.1 km, azimuth 212.4 deg, elevation 70.97 deg, 4.64 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 28 | 237UAP00591 | normal-object favored | multiple witnesses/facilities; hard maneuver language | strong ADS-B aircraft candidate N777UA B772 aa84cb at 40.1 km, azimuth 146.6 deg, elevation 14.72 deg, 2.87 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 29 | 237UAP00613 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N77530 B738 aa7e74 at 25.0 km, azimuth 31.4 deg, elevation 25.31 deg, 5.58 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 30 | 237UAP00533 | normal-object favored | multiple witnesses/facilities | strong ADS-B aircraft candidate N631QS C68A a842e2 at 11.8 km, azimuth 6.7 deg, elevation 36.15 deg, 7.81 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 31 | 237UAP00539 | normal-object favored | multiple witnesses/facilities | none | source language itself invokes satellite/space/launch context; substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 32 | 237UAP00372 | normal-object favored | none | strong ADS-B aircraft candidate N187GJ CRJ9 a15b4c at 4.4 km, azimuth 25.7 deg, elevation 56.74 deg, 1.13 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 33 | 237UAP00049 | high-value unresolved | multiple witnesses/facilities; hard maneuver language | none | none | Hard report features remain and no case-specific causal object match closes them. |
| 34 | 237UAP00129 | normal-object favored | hard maneuver language | compact same-launch/designator trajectory group of 7 objects | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 35 | 237UAP00380 | normal-object favored | hard maneuver language | none | source language itself invokes satellite/space/launch context; substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 36 | 237UAP00410 | normal-object favored | multiple witnesses/facilities | none | source language itself invokes satellite/space/launch context; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 37 | 237UAP00318 | normal-object favored | multiple witnesses/facilities | strong ADS-B aircraft candidate C-FPRP B738 c02966 at 14.9 km, azimuth 268.1 deg, elevation 35.41 deg, 2.52 min from report | substantial orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 38 | 237UAP00017 | insufficient / low anomaly value | none | none | none | No hard features and no causal object match; the file is low-information rather than resolved. |
| 39 | 237UAP00074 | high-value unresolved | radar/primary evidence | none | very dense orbital-object sky background; context only, not causation | Hard report features remain and no case-specific causal object match closes them. |
| 40 | 237UAP00227 | high-value unresolved | radar/primary evidence | none | substantial orbital-object sky background; context only, not causation | Hard report features remain and no case-specific causal object match closes them. |
| 41 | 237UAP00321 | normal-object favored | none | strong ADS-B aircraft candidate N923NK A20N acca85 at 2.7 km, azimuth 244.9 deg, elevation 76.05 deg, 7.34 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 42 | 237UAP00322 | normal-object favored | none | strong ADS-B aircraft candidate N569FG C172 a748dd at 5.2 km, azimuth 214.7 deg, elevation 12.84 deg, 0.03 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 43 | 237UAP00327 | normal-object favored | none | strong ADS-B aircraft candidate N8744B B38M ac0818 at 13.2 km, azimuth 8.5 deg, elevation 38.02 deg, 5.18 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 44 | 237UAP00331 | normal-object favored | none | strong ADS-B aircraft candidate N344NB A319 a3cd58 at 24.3 km, azimuth 215.7 deg, elevation 19.79 deg, 2.11 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 45 | 237UAP00332 | normal-object favored | none | strong ADS-B aircraft candidate N472WN B737 a5ca89 at 24.2 km, azimuth 32.8 deg, elevation 25.49 deg, 7.82 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 46 | 237UAP00337 | normal-object favored | none | strong ADS-B aircraft candidate N261WN B737 a284b5 at 17.4 km, azimuth 358.4 deg, elevation 30.26 deg, 1.67 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 47 | 237UAP00340 | normal-object favored | none | strong ADS-B aircraft candidate N969AN B738 ad7da2 at 19.3 km, azimuth 112.6 deg, elevation 27.38 deg, 4.98 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 48 | 237UAP00341 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N954AN B738 ad4390 at 60.9 km, azimuth 317.3 deg, elevation 9.38 deg, 0.02 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 49 | 237UAP00344 | normal-object favored | none | strong ADS-B aircraft candidate N300BC CL30 a31f6e at 63.1 km, azimuth 145.8 deg, elevation 10.72 deg, 7.97 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 50 | 237UAP00346 | normal-object favored | none | strong ADS-B aircraft candidate N240JQ E75L a230d6 at 12.5 km, azimuth 354.3 deg, elevation 36.21 deg, 7.99 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 51 | 237UAP00351 | normal-object favored | none | strong ADS-B aircraft candidate N895CA E550 ac581a at 58.3 km, azimuth 325.8 deg, elevation 11.55 deg, 6.54 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 52 | 237UAP00352 | normal-object favored | none | strong ADS-B aircraft candidate N633NK A320 a84a17 at 35.9 km, azimuth 310.3 deg, elevation 17.69 deg, 0.09 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 53 | 237UAP00362 | normal-object favored | none | strong ADS-B aircraft candidate N973AK B39M ad8ed4 at 27.8 km, azimuth 15.6 deg, elevation 18.66 deg, 0.94 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 54 | 237UAP00367 | normal-object favored | none | strong ADS-B aircraft candidate EC-NVR A359 347343 at 24.9 km, azimuth 163.9 deg, elevation 25.49 deg, 2.54 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 55 | 237UAP00369 | normal-object favored | none | strong ADS-B aircraft candidate N100ED GA6C a0051c at 23.4 km, azimuth 22.6 deg, elevation 28.07 deg, 1.74 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 56 | 237UAP00370 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N521SY E75L a68e4c at 16.3 km, azimuth 19.3 deg, elevation 34.58 deg, 6.04 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 57 | 237UAP00375 | normal-object favored | none | strong ADS-B aircraft candidate N464UA A320 a5aa3a at 21.7 km, azimuth 189.2 deg, elevation 25.45 deg, 3.80 min from report | very dense orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 58 | 237UAP00382 | normal-object favored | none | strong ADS-B aircraft candidate N104DU BCS1 a013ee at 25.5 km, azimuth 319.3 deg, elevation 21.44 deg, 0.00 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 59 | 237UAP00590 | normal-object favored | none | strong ADS-B aircraft candidate N472WN B737 a5ca89 at 18.6 km, azimuth 15.3 deg, elevation 31.9 deg, 6.83 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 60 | 237UAP00628 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N521SY E75L a68e4c at 15.5 km, azimuth 15.0 deg, elevation 36.05 deg, 5.71 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 61 | 237UAP00316 | normal-object favored | none | strong ADS-B aircraft candidate N234AX B762 a21772 at 68.5 km, azimuth 348.8 deg, elevation 9.55 deg, 1.31 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 62 | 237UAP00328 | normal-object favored | none | strong ADS-B aircraft candidate N938NN B738 ad049a at 28.1 km, azimuth 148.0 deg, elevation 22.78 deg, 3.43 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 63 | 237UAP00329 | normal-object favored | none | strong ADS-B aircraft candidate N932NN B738 acee50 at 21.4 km, azimuth 182.4 deg, elevation 25.8 deg, 0.91 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 64 | 237UAP00359 | normal-object favored | none | strong ADS-B aircraft candidate N949JT A321 ad2f71 at 21.9 km, azimuth 61.2 deg, elevation 27.16 deg, 6.46 min from report | substantial orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 65 | 237UAP00360 | normal-object favored | none | strong ADS-B aircraft candidate N949JT A321 ad2f71 at 21.9 km, azimuth 61.2 deg, elevation 27.16 deg, 2.46 min from report | substantial orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 66 | 237UAP00378 | normal-object favored | none | plausible ADS-B aircraft candidate F-HUVF A359 39d2a5 at 112.8 km, azimuth 294.2 deg, elevation 5.19 deg, 0.01 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 67 | 237UAP00384 | normal-object favored | none | strong ADS-B aircraft candidate N586JB A320 a78cfc at 30.2 km, azimuth 100.4 deg, elevation 19.27 deg, 7.10 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 68 | 237UAP00385 | normal-object favored | none | strong ADS-B aircraft candidate N957NK A20N ad4fde at 0.5 km, azimuth 57.6 deg, elevation 86.57 deg, 6.87 min from report | very dense orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 69 | 237UAP00604 | high-value unresolved | radar/primary evidence | none | very dense orbital-object sky background; context only, not causation | Hard report features remain and no case-specific causal object match closes them. |
| 70 | 237UAP00607 | high-value unresolved | radar/primary evidence | plausible ADS-B aircraft candidate N7901A B738 aaba81 at 89.5 km, azimuth 291.5 deg, elevation 7.52 deg, 5.01 min from report | very dense orbital-object sky background; context only, not causation | A possible ordinary-object candidate exists, but hard features prevent closure under the re-audit standard. |
| 71 | 237UAP00287 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N823SY B738 ab3da7 at 11.7 km, azimuth 249.3 deg, elevation 31.78 deg, 0.86 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 72 | 237UAP00320 | high-value unresolved | radar/primary evidence | strong ADS-B aircraft candidate N241WN B737 a235b7 at 15.4 km, azimuth 21.2 deg, elevation 36.05 deg, 3.05 min from report | very dense orbital-object sky background; context only, not causation | A possible ordinary-object candidate exists, but hard features prevent closure under the re-audit standard. |
| 73 | 237UAP00334 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate XA-ADC B789 0d09e5 at 22.7 km, azimuth 131.9 deg, elevation 25.01 deg, 1.25 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 74 | 237UAP00353 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N352DN A321 a3ec93 at 36.0 km, azimuth 91.2 deg, elevation 15.41 deg, 7.90 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 75 | 237UAP00386 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N318TD B38M a36636 at 78.6 km, azimuth 54.3 deg, elevation 7.58 deg, 1.52 min from report | substantial orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 76 | 237UAP00483 | high-value unresolved | hard maneuver language | none | substantial orbital-object sky background; context only, not causation | Hard report features remain and no case-specific causal object match closes them. |
| 77 | 237UAP00609 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N352DN A321 a3ec93 at 23.8 km, azimuth 92.5 deg, elevation 22.78 deg, 7.90 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 78 | 237UAP00012 | normal-object favored | multiple witnesses/facilities | none | source language itself invokes satellite/space/launch context; very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 79 | 237UAP00033 | high-value unresolved | multiple witnesses/facilities | none | very dense orbital-object sky background; context only, not causation | Hard report features remain and no case-specific causal object match closes them. |
| 80 | 237UAP00293 | normal-object favored | none | none | source language itself invokes satellite/space/launch context; substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 81 | 237UAP00314 | normal-object favored | multiple witnesses/facilities | strong ADS-B aircraft candidate N949JT A321 ad2f71 at 13.2 km, azimuth 197.1 deg, elevation 38.07 deg, 6.74 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 82 | 237UAP00485 | high-value unresolved | multiple witnesses/facilities | none | very dense orbital-object sky background; context only, not causation | Hard report features remain and no case-specific causal object match closes them. |
| 83 | 237UAP00629 | high-value unresolved | multiple witnesses/facilities | none | very dense orbital-object sky background; context only, not causation | Hard report features remain and no case-specific causal object match closes them. |
| 84 | 237UAP00276 | normal-object favored | none | strong ADS-B aircraft candidate N417AN A21N a4ee2e at 9.1 km, azimuth 356.6 deg, elevation 24.61 deg, 0.40 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 85 | 237UAP00277 | normal-object favored | none | strong ADS-B aircraft candidate N111NG BCS1 a0311d at 6.7 km, azimuth 80.5 deg, elevation 30.59 deg, 2.31 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 86 | 237UAP00288 | normal-object favored | multiple witnesses/facilities; hard maneuver language | strong ADS-B aircraft candidate N559UW A321 a722b1 at 42.1 km, azimuth 336.5 deg, elevation 14.44 deg, 0.33 min from report | substantial orbital-object sky background; context only, not causation; NASA/JPL known-small-body rejection screen present | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 87 | 237UAP00562 | normal-object favored | multiple witnesses/facilities | none | source language itself invokes satellite/space/launch context; very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 88 | 237UAP00286 | normal-object favored | hard maneuver language | none | source language itself invokes satellite/space/launch context; substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 89 | 237UAP00556 | normal-object favored | hard maneuver language | strong ADS-B aircraft candidate N718TW B752 a99b83 at 28.5 km, azimuth 141.9 deg, elevation 22.5 deg, 7.69 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 90 | 237UAP00282 | normal-object favored | multiple witnesses/facilities | none | source language itself invokes satellite/space/launch context; substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 91 | 237UAP00517 | normal-object favored | multiple witnesses/facilities | strong ADS-B aircraft candidate 9H-VDL A320 4d246d at 43.8 km, azimuth 342.9 deg, elevation 9.03 deg, 2.24 min from report | substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 92 | 237UAP00621 | identified normal object | multiple witnesses/facilities | specific propagated launch object above horizon | source language itself invokes satellite/space/launch context | Accepted only because a named launch object is propagated at the report spacetime; density-only reasoning is not used. |
| 93 | 237UAP00202 | normal-object favored | none | none | source language itself invokes satellite/space/launch context; substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 94 | 237UAP00203 | normal-object favored | multiple witnesses/facilities | none | source language itself invokes satellite/space/launch context; substantial orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 95 | 237UAP00087 | high-value unresolved | hard maneuver language | none | none | Hard report features remain and no case-specific causal object match closes them. |
| 96 | 237UAP00119 | insufficient / low anomaly value | none | none | substantial orbital-object sky background; context only, not causation | No hard features were extracted and no causal object match was found; orbital density is retained only as context. |
| 97 | 237UAP00238 | insufficient / low anomaly value | none | none | substantial orbital-object sky background; context only, not causation | No hard features were extracted and no causal object match was found; orbital density is retained only as context. |
| 98 | 237UAP00523 | identified normal object | none | specific propagated launch object above horizon | none | Accepted only because a named launch object is propagated at the report spacetime; density-only reasoning is not used. |
| 99 | 237UAP00524 | normal-object favored | none | strong ADS-B aircraft candidate N454WN B737 a582f9 at 2.7 km, azimuth 54.1 deg, elevation 68.21 deg, 3.38 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |
| 100 | 237UAP00525 | normal-object favored | none | strong ADS-B aircraft candidate N417AN A21N a4ee2e at 7.4 km, azimuth 356.0 deg, elevation 28.81 deg, 0.73 min from report | very dense orbital-object sky background; context only, not causation | Accepted only because case-specific causal evidence exists; density-only reasoning is not used. |

## Follow-Up Queue

| # | Case | Follow-up needed |
|---:|---|---|
| 1 | 237UAP00051 | obtain ATC/EADS/radar track or replay; do not use satellite-density background as a causal explanation |
| 2 | 237UAP00279 | obtain ATC/EADS/radar track or replay; obtain original video/metadata; test trajectory against aircraft, balloons, weather, and sensor geometry; cross-check independent witness geometry and timing |
| 11 | 237UAP00037 | obtain ATC/EADS/radar track or replay; do not use satellite-density background as a causal explanation |
| 12 | 237UAP00347 | requires stronger timing, bearing, imagery, radar, or witness detail before identification |
| 15 | 237UAP00364 | obtain original video/metadata |
| 21 | 237UAP00086 | requires stronger timing, bearing, imagery, radar, or witness detail before identification |
| 25 | 237UAP00336 | obtain ATC/EADS/radar track or replay; test trajectory against aircraft, balloons, weather, and sensor geometry |
| 33 | 237UAP00049 | test trajectory against aircraft, balloons, weather, and sensor geometry; cross-check independent witness geometry and timing; do not use satellite-density background as a causal explanation |
| 38 | 237UAP00017 | requires stronger timing, bearing, imagery, radar, or witness detail before identification |
| 39 | 237UAP00074 | obtain ATC/EADS/radar track or replay; do not use satellite-density background as a causal explanation |
| 40 | 237UAP00227 | obtain ATC/EADS/radar track or replay; do not use satellite-density background as a causal explanation |
| 69 | 237UAP00604 | obtain ATC/EADS/radar track or replay; do not use satellite-density background as a causal explanation |
| 70 | 237UAP00607 | obtain ATC/EADS/radar track or replay |
| 72 | 237UAP00320 | obtain ATC/EADS/radar track or replay |
| 76 | 237UAP00483 | test trajectory against aircraft, balloons, weather, and sensor geometry; do not use satellite-density background as a causal explanation |
